Size Chart
| Dear Friend, this size chart is just a guide and estimation. |
||||
| All material differ and can cause a t-shirt to slightly differ in measurement. | ||||
| When ordering, please give some room for movement. | ||||
| Washing instructions: | ||||
| First wash seperately before machine wash. | ||||
| Wash dark colours seperately. | ||||
| Do not dry clean. | ||||
| Warm iron on reverse side of t-shirt. | ||||
| Do not iron on embroidery | ||||
| LADIES FITTED V-NECK (in cm) | ||||
| SIZE | ESTIMATED SIZE | SHOULDER ACROSS | CHEST | LENGTH |
| XS | 30-32 | 37 | 43 | 61 |
| S | 32-34 | 37 | 45 | 63 |
| M | 34-36 | 37 | 46 | 64 |
| L | 36-38 | 41 | 50 | 66 |
| XL | 38-40 | 43 | 52 | 70 |
| 2XL | 40-42 | 44 | 60 | 74 |
| 3XL | 42-44 | 48 | 65 | 75 |
| Material: | Pre-shrunk cotton 160g | |||
| Fit: | Slightly fitted, | |||
| longer length | ||||
| longer sleeves | ||||
| UNISEX STANDARD C-NECK (in cm) | ||||
| SIZE | SHOULDER ACROSS | CHEST | LENGTH | |
| S | 46 | 51 | 73 | |
| M | 50 | 56 | 73 | |
| L | 52 | 58 | 77 | |
| XL | 53.5 | 59 | 78 | |
| 2XL | 58 | 60.5 | 81 | |
| 3XL | 62 | 64.5 | 83 | |
| Material: | Pre-shrunk cotton 150g | |||
| Fit: | Standard | |||
download size chart here
